GPU price index
Compare published bare-metal GPU prices with their source, node configuration, region, billing basis, and check date. Normalized rates support comparison; the original commercial terms remain controlling.
Verified public pricing
All qualifying records in the current marketplace dataset.
| Provider and node | Region | Term | Normalized price | Source |
|---|---|---|---|---|
| Latitude.sh1x H100 80GB (g3.h100.small) | Not published | no commitment | $1.68/GPU-hr$1.68/hr ($1,230/mo) | Provider source ↗Checked 2026-08-20 |
| Cirrascale8x RTX PRO 6000 (Server Edition) | US | 1-mo min | $1.71/GPU-hr$9,999/mo (annual commit $7,999/mo) | Provider source ↗Checked 2026-08-20 |
| Voltage Park8x HGX H100 SXM | Not published | no commitment | $1.99/GPU-hrFrom $1.99/GPU/hr (no contract) | Provider source ↗Checked 2026-08-20 |
| Leaseweb4x H100 (HP DL385 G11) | London | term not stated | $2.02/GPU-hr£4,337.86/mo | Provider source ↗Checked 2026-08-20 |
| Vultr8x H100 80GB SXM (HGX H100) | Not published | term not published | $2.30/GPU-hr$2.300/GPU/hr (pre-paid contract) | Provider source ↗Checked 2026-08-20 |
| Taiga Cloud8x H100 SXM | UK / PT / SE / NO | hourly | $2.60/GPU-hrFrom $2.60/GPU/hr (bare-metal tier) | Provider source ↗Checked 2026-09-04 |
| Leaseweb1x H100 (HP DL385 G11) | Frankfurt | term not stated | $2.61/GPU-hr€1,638.57/mo | Provider source ↗Checked 2026-08-20 |
| Gcore8x H100 SXM (bm3-ai-1xlarge-h100-80-8) | Not published | hourly | $2.64/GPU-hr18.16 | Provider source ↗Checked 2026-09-04 |
| ScalewayEM-T620E-H100: 2x H100 80GB | PAR-2 | monthly | $2.78/GPU-hr3499.99 | Provider source ↗Checked 2026-09-08 |
| Leaseweb1x H200 (HP DL385 G11) | London | term not stated | $2.80/GPU-hr£1,503.02/mo | Provider source ↗Checked 2026-08-20 |
| Taiga Cloud8x H200 SXM | Chester, UK | hourly | $3.00/GPU-hrFrom $3.00/GPU/hr (bare-metal tier) | Provider source ↗Checked 2026-09-04 |
| Latitude.sh8x RTX PRO 6000 (g4.rtx6kpro.large) | Not published | no commitment | $3.00/GPU-hr$24.00/hr ($17,520/mo) | Provider source ↗Checked 2026-08-20 |
| DataPacket8x H200 NVL | Not published | 3–6-mo prepay typ. | $3.06/GPU-hr15368 | Provider source ↗Checked 2026-09-08 |
| Gcore8x H200 | Not published | hourly | $3.17/GPU-hr21.84 | Provider source ↗Checked 2026-09-04 |
| Hostrunway1x H100 (GPU Montreal 5) | Montreal | no lock-in | $3.25/GPU-hr$2,370/mo | Provider source ↗Checked 2026-08-20 |
| Hostrunway1x H100 dedicated GPU server (dual EPYC 7543) | Montreal | no lock-in; 15% discount at 12 months | $3.42/GPU-hr2496.00 | Provider source ↗Checked 2026-08-29 |
| Vultr8x B200 192GB (HGX B200) | Not published | term not published | $3.50/GPU-hr$3.500/GPU/hr (pre-paid contract) | Provider source ↗Checked 2026-08-20 |
| Hostrunway3x H100 dedicated GPU server (dual EPYC 9334) | Montreal | no lock-in; 15% discount at 12 months | $3.75/GPU-hr8210.00 | Provider source ↗Checked 2026-08-29 |
| Cirrascale8x AMD Instinct MI300X full server | US | one month | $3.85/GPU-hr$22,499/month ($17,999/month annual term) | Provider source ↗Checked 2026-08-24 |
| Cirrascale8x H100 SXM | US | 1-mo min | $4.28/GPU-hr$24,999/mo (annual commit $19,999/mo) | Provider source ↗Checked 2026-08-20 |
| Hostrunway1x H100 dedicated GPU server (dual EPYC 9224) | Montreal | no lock-in; 15% discount at 12 months | $4.36/GPU-hr3180.00 | Provider source ↗Checked 2026-08-29 |
| Hostrunway2x H200 (GPU Montreal 9) | Montreal | no lock-in | $4.45/GPU-hr$6,490/mo | Provider source ↗Checked 2026-08-20 |
| Oracle Cloud8x RTX PRO 6000 (BM.GPU.RTXPRO.8) | Select OCI regions | no commitment | $4.50/GPU-hr$4.50/GPU/hr (pay as you go) | Provider source ↗Checked 2026-08-20 |
| Cirrascale8x H200 | US | 1-mo min | $4.54/GPU-hr$26,499/mo (annual commit $21,199/mo) | Provider source ↗Checked 2026-08-20 |
| Hostrunway1x H200 dedicated GPU server (dual EPYC 9224) | Montreal | no lock-in; 15% discount at 12 months | $4.89/GPU-hr3572.00 | Provider source ↗Checked 2026-08-29 |
| HOSTKEY1x RTX PRO 6000 (BM preset) | Netherlands | no min stated | $5.30/GPU-hr2737.00 | Provider source ↗Checked 2026-09-04 |
| Hostrunway1x H100 dedicated GPU server (dual EPYC 9224) | Germany | no lock-in; 15% discount at 12 months | $5.55/GPU-hr4050.00 | Provider source ↗Checked 2026-08-29 |
| Cirrascale8x B200 | US | 1-mo min | $5.99/GPU-hr$34,999/mo (annual commit $27,999/mo) | Provider source ↗Checked 2026-08-20 |
| Oracle Cloud8x AMD Instinct MI300X (BM.GPU.MI300X.8) | Select OCI regions | no commitment stated | $6.00/GPU-hr$6.00/GPU-hour | Provider source ↗Checked 2026-08-24 |
| Gcore8x B300 SXM | Not published | hourly | $6.97/GPU-hr48.00 | Provider source ↗Checked 2026-09-04 |
| DataPacket8x B300 | Not published | 3–6-mo prepay typ. | $7.57/GPU-hr38085 | Provider source ↗Checked 2026-09-08 |
| Latitude.sh8x B300 (g4.b300.large) | Not published | no commitment | $8.00/GPU-hr$64.00/hr ($46,720/mo) | Provider source ↗Checked 2026-08-20 |
| Oracle Cloud8x H100 (BM.GPU.H100.8) | Select OCI regions | no commitment | $10.00/GPU-hr$10.00/GPU/hr (pay as you go) | Provider source ↗Checked 2026-08-20 |
| Oracle Cloud8x H200 (BM.GPU.H200.8) | Select OCI regions | no commitment | $10.00/GPU-hr$10.00/GPU/hr (pay as you go) | Provider source ↗Checked 2026-08-20 |
| Oracle Cloud8x B200 (BM.GPU.B200.8) | Select OCI regions | no commitment | $14.00/GPU-hr$14.00/GPU/hr (pay as you go) | Provider source ↗Checked 2026-08-20 |
| Oracle Cloud8x B300 (BM.GPU.B300.8) | Select OCI regions | no commitment | $15.00/GPU-hr$15.00/GPU/hr (pay as you go) | Provider source ↗Checked 2026-08-20 |
| ScalewayUp to 8x H100 | PAR-2 | no min stated | Not publishedNot published | Provider source ↗Checked 2026-08-20 |
| Oracle Cloud8x AMD Instinct MI355X (BM.GPU.MI355X.8) | Select OCI regions | hourly published rate | Not published$8.60/hour (published billing scope not explicit) | Provider source ↗Checked 2026-08-24 |
| Cirrascale8x AMD Instinct MI325X full server | US | monthly term; contact sales | Not publishedmonthly term; contact sales | Provider source ↗Checked 2026-08-24 |
| Vultr8x AMD Instinct MI355X | Not published | published starting rate | Not publishedStarting at $2.650/hour (published billing scope not explicit) | Provider source ↗Checked 2026-08-24 |
Methodology
We retain the provider source and original commercial context, then normalize suitable public prices to USD per GPU-hour. Normalization does not make unlike configurations equivalent. Buyers should confirm availability, taxes, setup fees, network, storage, support, and contract terms.
Verification scope
A verified listing means the public bare-metal configuration and source passed the catalog criteria. Confidential-compute enablement is assessed separately and may still require provider confirmation or deployment evidence.
