NVIDIA H100 GPU prices
Compare source-linked H100 offers on a normalized per-GPU-hour basis. Published rates remain tied to their billing terms, region, and node configuration.
Dataset checked 2026-09-08. Prices and availability may change.
Current public offers
Source-linked records with the published billing context preserved.
| Provider and node | Region | Term | Normalized price | Source |
|---|---|---|---|---|
| Latitude.sh1x H100 80GB (g3.h100.small) | Not published | no commitment | $1.68/GPU-hr$1.68/hr ($1,230/mo) | Provider source ↗Checked 2026-08-20 |
| Qubrid AI8x H100 80GB bare-metal server | Not published | 12 months | $1.90/GPU-hr133414.80 | Provider source ↗Checked 2026-08-23 |
| Voltage Park8x HGX H100 SXM | Not published | no commitment | $1.99/GPU-hrFrom $1.99/GPU/hr (no contract) | Provider source ↗Checked 2026-08-20 |
| Leaseweb4x H100 (HP DL385 G11) | London | term not stated | $2.02/GPU-hr£4,337.86/mo | Provider source ↗Checked 2026-08-20 |
| Tscalebm-h100-8x-sxm5 | Lagos, Nigeria | 1 month | $2.05/GPU-hr1-year reserve effective rate | Provider source ↗Checked 2026-08-23 |
| Vultr8x H100 80GB SXM (HGX H100) | Not published | term not published | $2.30/GPU-hr$2.300/GPU/hr (pre-paid contract) | Provider source ↗Checked 2026-08-20 |
| FluidCore8x H100 80GB bare-metal node | Not published | hourly | $2.36/GPU-hr18.88 | Provider source ↗Checked 2026-08-23 |
| Taiga Cloud8x H100 SXM | UK / PT / SE / NO | hourly | $2.60/GPU-hrFrom $2.60/GPU/hr (bare-metal tier) | Provider source ↗Checked 2026-09-04 |
| Leaseweb1x H100 (HP DL385 G11) | Frankfurt | term not stated | $2.61/GPU-hr€1,638.57/mo | Provider source ↗Checked 2026-08-20 |
| Gcore8x H100 SXM (bm3-ai-1xlarge-h100-80-8) | Not published | hourly | $2.64/GPU-hr18.16 | Provider source ↗Checked 2026-09-04 |
| ScalewayEM-T620E-H100: 2x H100 80GB | PAR-2 | monthly | $2.78/GPU-hr3499.99 | Provider source ↗Checked 2026-09-08 |
| Hostrunway1x H100 (GPU Montreal 5) | Montreal | no lock-in | $3.25/GPU-hr$2,370/mo | Provider source ↗Checked 2026-08-20 |
| Hostrunway1x H100 dedicated GPU server (dual EPYC 7543) | Montreal | no lock-in; 15% discount at 12 months | $3.42/GPU-hr2496.00 | Provider source ↗Checked 2026-08-29 |
| Hostrunway3x H100 dedicated GPU server (dual EPYC 9334) | Montreal | no lock-in; 15% discount at 12 months | $3.75/GPU-hr8210.00 | Provider source ↗Checked 2026-08-29 |
| Cirrascale8x H100 SXM | US | 1-mo min | $4.28/GPU-hr$24,999/mo (annual commit $19,999/mo) | Provider source ↗Checked 2026-08-20 |
| Hostrunway1x H100 dedicated GPU server (dual EPYC 9224) | Montreal | no lock-in; 15% discount at 12 months | $4.36/GPU-hr3180.00 | Provider source ↗Checked 2026-08-29 |
| Yotta Data Services / Shakti CloudBM Large: 8x H100 80GB HGX bare-metal server | India | on-demand | $4.99/GPU-hr39.92 | Provider source ↗Checked 2026-08-23 |
| Hostrunway1x H100 dedicated GPU server (dual EPYC 9224) | Germany | no lock-in; 15% discount at 12 months | $5.55/GPU-hr4050.00 | Provider source ↗Checked 2026-08-29 |
| CoreWeave8x H100 bare-metal GPU node | North America / Europe | on-demand | $6.16/GPU-hr49.24 | Provider source ↗Checked 2026-08-23 |
| Oracle Cloud8x H100 (BM.GPU.H100.8) | Select OCI regions | no commitment | $10.00/GPU-hr$10.00/GPU/hr (pay as you go) | Provider source ↗Checked 2026-08-20 |
| Denvr AI Cloud8x H100 80GB SXM bare-metal full node | Calgary MSC1 / Houston HOU1 | sales reservation | Not publishedsales reservation | Provider source ↗Checked 2026-08-23 |
| ScalewayUp to 8x H100 | PAR-2 | no min stated | Not publishedNot published | Provider source ↗Checked 2026-08-20 |
| GPU Server Rentals8x HGX H100 SXM5 bare-metal node | Not published | month-to-month available; typical 12-36 months | Not publishedquote-only | Provider source ↗Checked 2026-08-23 |
| Impossible Cloud8x H100 bare-metal node | European Union | sales quote | Not publishedsales quote | Provider source ↗Checked 2026-08-23 |
Showing 24 of 33 matching records. Browse all listings.
How to compare H100 offers
Start with the complete node rather than the headline hourly rate. GPU count, HBM capacity, host CPU, system memory, storage, network, region, and minimum term determine whether two offers are comparable.
- Check whether the rate applies to a full node or one GPU.
- Confirm SXM, NVL, or PCIe form factor and the available interconnect.
- Price the actual commitment and expected utilization.
- Request a fresh availability confirmation before scheduling a workload.
Confidential H100 requirements
H100 hardware capability does not establish a deployable confidential service. A production design also needs a supported CPU TEE, GPU confidential-computing mode, compatible firmware and drivers, evidence verification, and a key-release policy.
Questions buyers ask
What is a normalized H100 price?
It converts a published node or contract price into an estimated USD price per GPU-hour. The original billing basis and commitment still apply.
Does every H100 offer support confidential computing?
No. Hardware capability and provider service enablement are separate. Confirm the CPU TEE, GPU mode, supported stack, and attestation workflow.
